Results from Ojays Rapid Play tournament (also Delancey UK Chess Challenge qualifier)
The winner of the trophy and title of Ojays club Rapid Play champion for 2019 is Ben Turner.
The players whose names are shown in bold in the cross table below also qualified for the Delancey UK Chess Challenge Megafinal.
The players whose names are shown in bold in the cross table below also qualified for the Delancey UK Chess Challenge Megafinal.
The cross-tables showing the individual results are as follows:
Ojays Rapid Play 2019
Venue: Cumnor PS
Date: 23/02/2019
Arbiter: Andrew Varney
Timings: 15 mins to completion plus an additional 5 secs for each move
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | A | B | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, Ben | 108A | w14+ | b8= | w7+ | b10+ | w6+ | b2+ | w3= | 19 | 7 | 77.0 |
2 | Domingo, Marco | 91A | w17+ | b18+ | w3+ | b6= | w5+ | w1- | b8+ | 18 | 7 | 76.0 |
3 | Sarisky, Jamie | 107A | b19+ | w15+ | b2- | w7+ | b9+ | w6+ | b1= | 18 | 7 | 73.0 |
4 | Hertog, Alexander | 96A | b11+ | w5+ | b6- | w8- | b17+ | w9+ | b7+ | 17 | 7 | 66.0 |
5 | Turner, Jamie | 110A | w12+ | b4- | w8+ | b13+ | b2- | w11+ | b6= | 16 | 7 | 65.0 |
6 | Macabenta, Kei | 88A | w20+ | b10+ | w4+ | w2= | b1- | b3- | w5= | 15 | 7 | 69.0 |
7 | Bhaskaran, Josh | 80A | bye+ | w9+ | b1- | b3- | w16+ | b12+ | w4- | 15 | 6 | 64.0 |
8 | Amoako, Selikem | 80A | b21+ | w1= | b5- | b4+ | w12= | b10+ | w2- | 15 | 7 | 63.0 |
9 | Bridson, Ewan | 103A | w16+ | b7- | w11+ | b14+ | w3- | b4- | w15+ | 15 | 7 | 62.0 |
10 | Parnes, Shira | 110B | b13+ | w6- | b19+ | w1- | b14+ | w8- | b17+ | 15 | 7 | 60.0 |
11 | Li, Evan | 42 | w4- | b12+ | b9- | w19+ | w13+ | b5- | w18+ | 15 | 7 | 56.0 |
12 | Bhaskaran, Roche | 77B | b5- | w11- | b21+ | w15+ | b8= | w7- | w19+ | 14 | 7 | 51.0 |
13 | Deeke, James | 69D | w10- | b17+ | b16+ | w5- | b11- | w15- | w20+ | 13 | 7 | 52.0 |
14 | Domingo, Kristin Marie | 54C | b1- | w21+ | b15+ | w9- | w10- | b18- | bye+ | 13 | 6 | 52.0 |
15 | Li, Reya | 38 | w18+ | b3- | w14- | b12- | w21+ | b13+ | b9- | 13 | 7 | 52.0 |
16 | Lakshmeesh, Tvisha | 44D | b9- | bye+ | w13- | w20+ | b7- | w17- | b21+ | 13 | 6 | 50.0 |
17 | O'Farrell, Kian | 41D | b2- | w13- | bye+ | b18+ | w4- | b16+ | w10- | 13 | 6 | 50.0 |
18 | Kannadhasan, Sanjay | 90E | b15- | w2- | b20+ | w17- | b19+ | w14+ | b11- | 13 | 7 | 48.0 |
19 | Terrado, Rhianne | 49D | w3- | b20+ | w10- | b11- | w18- | bye+ | b12- | 11 | 6 | 44.0 |
20 | Steel, Elliott | 26 | b6- | w19- | w18- | b16- | bye+ | w21+ | b13- | 11 | 6 | 38.0 |
21 | Frost, Edward | 11 | w8- | b14- | w12- | bye+ | b15- | b20- | w16- | 9 | 6 | 36.0 |
Index:
A = Player's score
B = Number of graded games played
T = Tie Break using Sum Of Progressive Scores
UTU Swiss registered to Andrew Varney
Produced by: UTU Swiss